32 | | ||= [=#whs_0.5-LO '''Low quality pipeline'''] =||= [=#whs_0.5-HQ '''High quality pipeline'''] =||= [=#whs_0.5-Thumbnail '''Thumbnail pipeline'''] =|| |
33 | | || [[Image(whs_0.5_lo_pipeline.png)]] || [[Image(whs_0.5_hi_pipeline.png)]] || [[Image(whs_0.5_th_pipeline.png)]] || |
| 32 | {{{#!th |
| 33 | [=#whs_0.5-LO '''Low quality pipeline'''] |
| 34 | }}} |
| 35 | {{{#!th |
| 36 | [=#whs_0.5-HQ '''High quality pipeline'''] |
| 37 | }}} |
| 38 | {{{#!th |
| 39 | [=#whs_0.5-Thumbnail '''Thumbnail pipeline'''] |
| 40 | }}} |
| 41 | |- |
| 42 | {{{#!td valign=top |
| 43 | [[Image(whs_0.5_lo_pipeline.png)]] |
| 44 | }}} |
| 45 | {{{#!td valign=top |
| 46 | [[Image(whs_0.5_hi_pipeline.png)]] |
| 47 | }}} |
| 48 | {{{#!td valign=top |
| 49 | [[Image(whs_0.5_th_pipeline.png)]] |
| 50 | }}} |
| 51 | |
36 | | ||= [=#sba_DB08-LO '''Low quality pipeline'''] =||= [=#sba_DB08-HQ '''High quality pipeline'''] =||= [=#sba_DB08-Thumbnail '''Thumbnail pipeline'''] =|| |
37 | | || [[Image(sba_DB08_lo_pipeline.png)]] || [[Image(sba_DB08_hi_pipeline.png)]] || [[Image(sba_DB08_th_pipeline.png)]] || |
| 54 | {{{#!th |
| 55 | [=#sba_DB08-LO '''Low quality pipeline'''] |
| 56 | }}} |
| 57 | {{{#!th |
| 58 | [=#sba_DB08-HQ '''High quality pipeline'''] |
| 59 | }}} |
| 60 | {{{#!th |
| 61 | [=#sba_DB08-Thumbnail '''Thumbnail pipeline'''] |
| 62 | }}} |
| 63 | |- |
| 64 | {{{#!td valign=top |
| 65 | [[Image(sba_DB08_lo_pipeline.png)]] |
| 66 | }}} |
| 67 | {{{#!td valign=top |
| 68 | [[Image(sba_DB08_hi_pipeline.png)]] |
| 69 | }}} |
| 70 | {{{#!td valign=top |
| 71 | [[Image(sba_DB08_th_pipeline.png)]] |
| 72 | }}} |
| 73 | |
40 | | ||= [=#sba_PHT00-LO '''Low quality pipeline'''] =||= [=#sba_PHT00-HQ '''High quality pipeline'''] =||= [=#sba_PHT00-Thumbnail '''Thumbnail pipeline'''] =|| |
41 | | || [[Image(sba_PHT00_lo_pipeline.png)]] || [[Image(sba_PHT00_hi_pipeline.png)]] || [[Image(sba_PHT00_th_pipeline.png)]] || |
| 76 | {{{#!th |
| 77 | [=#sba_PHT00-LO '''Low quality pipeline'''] |
| 78 | }}} |
| 79 | {{{#!th |
| 80 | [=#sba_PHT00-HQ '''High quality pipeline'''] |
| 81 | }}} |
| 82 | {{{#!th |
| 83 | [=#sba_PHT00-Thumbnail '''Thumbnail pipeline'''] |
| 84 | }}} |
| 85 | |- |
| 86 | {{{#!td valign=top |
| 87 | [[Image(sba_PHT00_lo_pipeline.png)]] |
| 88 | }}} |
| 89 | {{{#!td valign=top |
| 90 | [[Image(sba_PHT00_hi_pipeline.png)]] |
| 91 | }}} |
| 92 | {{{#!td valign=top |
| 93 | [[Image(sba_PHT00_th_pipeline.png)]] |
| 94 | }}} |
| 95 | |
44 | | ||= [=#sba_WHS09-LO '''Low quality pipeline'''] =||= [=#sba_WHS09-HQ '''High quality pipeline'''] =||= [=#sba_WHS09-Thumbnail '''Thumbnail pipeline'''] =|| |
45 | | || [[Image(sba_WHS09_lo_pipeline.png)]] || [[Image(sba_WHS09_hi_pipeline.png)]] || [[Image(sba_WHS09_th_pipeline.png)]] || |
| 98 | {{{#!th |
| 99 | [=#sba_WHS09-LO '''Low quality pipeline'''] |
| 100 | }}} |
| 101 | {{{#!th |
| 102 | [=#sba_WHS09-HQ '''High quality pipeline'''] |
| 103 | }}} |
| 104 | {{{#!th |
| 105 | [=#sba_WHS09-Thumbnail '''Thumbnail pipeline'''] |
| 106 | }}} |
| 107 | |- |
| 108 | {{{#!td valign=top |
| 109 | [[Image(sba_WHS09_lo_pipeline.png)]] |
| 110 | }}} |
| 111 | {{{#!td valign=top |
| 112 | [[Image(sba_WHS09_hi_pipeline.png)]] |
| 113 | }}} |
| 114 | {{{#!td valign=top |
| 115 | [[Image(sba_WHS09_th_pipeline.png)]] |
| 116 | }}} |
| 117 | |
48 | | ||= [=#sba_WHS10-LO '''Low quality pipeline'''] =||= [=#sba_WHS10-HQ '''High quality pipeline'''] =||= [=#sba_WHS10-Thumbnail '''Thumbnail pipeline'''] =|| |
49 | | || [[Image(sba_WHS10_lo_pipeline.png)]] || [[Image(sba_WHS10_hi_pipeline.png)]] || [[Image(sba_WHS10_th_pipeline.png)]] || |
| 120 | {{{#!th |
| 121 | [=#sba_WHS10-LO '''Low quality pipeline'''] |
| 122 | }}} |
| 123 | {{{#!th |
| 124 | [=#sba_WHS10-HQ '''High quality pipeline'''] |
| 125 | }}} |
| 126 | {{{#!th |
| 127 | [=#sba_WHS10-Thumbnail '''Thumbnail pipeline'''] |
| 128 | }}} |
| 129 | |- |
| 130 | {{{#!td valign=top |
| 131 | [[Image(sba_WHS10_lo_pipeline.png)]] |
| 132 | }}} |
| 133 | {{{#!td valign=top |
| 134 | [[Image(sba_WHS10_hi_pipeline.png)]] |
| 135 | }}} |
| 136 | {{{#!td valign=top |
| 137 | [[Image(sba_WHS10_th_pipeline.png)]] |
| 138 | }}} |
| 139 | |
52 | | ||= [=#sba_LPBA40_on_SRI24-LO '''Low quality pipeline'''] =||= [=#sba_LPBA40_on_SRI24-HQ '''High quality pipeline'''] =||= [=#sba_LPBA40_on_SRI24-Thumbnail '''Thumbnail pipeline'''] =|| |
53 | | || [[Image(sba_LPBA40_on_SRI24_lo_pipeline.png)]] || [[Image(sba_LPBA40_on_SRI24_hi_pipeline.png)]] || [[Image(sba_LPBA40_on_SRI24_th_pipeline.png)]] || |
| 142 | {{{#!th |
| 143 | [=#sba_LPBA40_on_SRI24-LO '''Low quality pipeline'''] |
| 144 | }}} |
| 145 | {{{#!th |
| 146 | [=#sba_LPBA40_on_SRI24-HQ '''High quality pipeline'''] |
| 147 | }}} |
| 148 | {{{#!th |
| 149 | [=#sba_LPBA40_on_SRI24-Thumbnail '''Thumbnail pipeline'''] |
| 150 | }}} |
| 151 | |- |
| 152 | {{{#!td valign=top |
| 153 | [[Image(sba_LPBA40_on_SRI24_lo_pipeline.png)]] |
| 154 | }}} |
| 155 | {{{#!td valign=top |
| 156 | [[Image(sba_LPBA40_on_SRI24_hi_pipeline.png)]] |
| 157 | }}} |
| 158 | {{{#!td valign=top |
| 159 | [[Image(sba_LPBA40_on_SRI24_th_pipeline.png)]] |
| 160 | }}} |
| 161 | |
56 | | ||= [=#sba_RM_on_F99-LO '''Low quality pipeline'''] =||= [=#sba_RM_on_F99-HQ '''High quality pipeline'''] =||= [=#sba_RM_on_F99-Thumbnail '''Thumbnail pipeline'''] =|| |
57 | | || [[Image(sba_RM_on_F99_lo_pipeline.png)]] || [[Image(sba_RM_on_F99_hi_pipeline.png)]] || [[Image(sba_RM_on_F99_th_pipeline.png)]] || |
| 164 | {{{#!th |
| 165 | [=#sba_RM_on_F99-LO '''Low quality pipeline'''] |
| 166 | }}} |
| 167 | {{{#!th |
| 168 | [=#sba_RM_on_F99-HQ '''High quality pipeline'''] |
| 169 | }}} |
| 170 | {{{#!th |
| 171 | [=#sba_RM_on_F99-Thumbnail '''Thumbnail pipeline'''] |
| 172 | }}} |
| 173 | |- |
| 174 | {{{#!td valign=top |
| 175 | [[Image(sba_RM_on_F99_lo_pipeline.png)]] |
| 176 | }}} |
| 177 | {{{#!td valign=top |
| 178 | [[Image(sba_RM_on_F99_hi_pipeline.png)]] |
| 179 | }}} |
| 180 | {{{#!td valign=top |
| 181 | [[Image(sba_RM_on_F99_th_pipeline.png)]] |
| 182 | }}} |
| 183 | |
60 | | ||= [=#aba-LO '''Low quality pipeline'''] =||= [=#aba-HQ '''High quality pipeline'''] =||= [=#aba-Thumbnail '''Thumbnail pipeline'''] =|| |
61 | | || [[Image(aba_lo_pipeline.png)]] || [[Image(aba_hi_pipeline.png)]] || [[Image(aba_th_pipeline.png)]] || |
| 186 | {{{#!th |
| 187 | [=#aba-LO '''Low quality pipeline'''] |
| 188 | }}} |
| 189 | {{{#!th |
| 190 | [=#aba-HQ '''High quality pipeline'''] |
| 191 | }}} |
| 192 | {{{#!th |
| 193 | [=#aba-Thumbnail '''Thumbnail pipeline'''] |
| 194 | }}} |
| 195 | |- |
| 196 | {{{#!td valign=top |
| 197 | [[Image(aba_lo_pipeline.png)]] |
| 198 | }}} |
| 199 | {{{#!td valign=top |
| 200 | [[Image(aba_hi_pipeline.png)]] |
| 201 | }}} |
| 202 | {{{#!td valign=top |
| 203 | [[Image(aba_th_pipeline.png)]] |
| 204 | }}} |
| 205 | |