13 | | 0. Reproducing the results from the article. |
14 | | - [http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=CTX,CNU,BS,CB# Reproducing Figure 3]: Models of structures from the Allen Mouse Brain Reference Atlas (http://mouse.brain-map.org/): brain stem, cerebellum, cerebral nuclei and cerebral cortex.\\ |
15 | | [[Image(figure_live_preview_small.jpg)]] |
16 | | - The output from the Custom Reconstruction Wizard according to settings from Figure 4: [http://www.3dbar.org:8080/getReconstructionByKey?id=96571 VRML scene], [http://www.3dbar.org:8080/getReconstructionByKey?id=96570 PNG image] and [http://www.3dbar.org:8080/queryJob?id=329 reconstruction job tracking page].\\ |
17 | | [[Image(figure_crw_small.jpg)]] |
18 | | - [http://www.3dbar.org/wiki/barServiceUserGuideLabeledVolumes Reproducing Figure 2]: Labeled volume of [http://braininfo.rprc.washington.edu/PrimateBrainMaps/atlas/Mapcorindex.html Macaque's brain] (Bowden et. al. 2003) loaded into [http://www.itksnap.org/pmwiki/pmwiki.php ITK-SNAP] (Yushkevich et. al. (2006).\\ |
19 | | [[Image(figure_itksnap_src_small.jpg)]] |
| 13 | ||||||= Reproducing results from the article =|| |
| 14 | ||= [http://www.3dbar.org/wiki/barServiceUserGuideLabeledVolumes Figure 2] =||\ |
| 15 | ||= [http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=CTX,CNU,BS,CB# Figure 3] =||\ |
| 16 | ||= Figure 4 =|| |
| 17 | || [[Image(figure_itksnap_src_small.jpg)]] || [[Image(figure_live_preview_small.jpg)]] || [[Image(figure_crw_small.jpg)]] || |
| 18 | {{{#!td |
| 19 | [http://www.3dbar.org/wiki/barServiceUserGuideLabeledVolumes Reconstructing Figure 2]:\\ |
| 20 | Labeled volume of [http://braininfo.rprc.washington.edu/PrimateBrainMaps/atlas/Mapcorindex.html Macaque's brain]\\ |
| 21 | (Bowden et. al. 2003) loaded into \\ |
| 22 | [http://www.itksnap.org/pmwiki/pmwiki.php ITK-SNAP] (Yushkevich et. al. (2006). |
| 23 | }}} |
| 24 | {{{#!td |
| 25 | [http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=CTX,CNU,BS,CB# Reconstructing Figure 3]:\\ |
| 26 | Models of structures from the Allen\\ |
| 27 | Mouse Brain Reference Atlas\\ |
| 28 | (http://mouse.brain-map.org/): |
| 29 | - brain stem, |
| 30 | - cerebellum, |
| 31 | - cerebral nuclei, |
| 32 | - cerebral cortex. |
| 33 | }}} |
| 34 | {{{#!td |
| 35 | The output from the Custom\\ |
| 36 | Reconstruction Wizard according\\ |
| 37 | to settings from Figure 4: |
| 38 | - [http://www.3dbar.org:8080/getReconstructionByKey?id=96571 VRML scene], |
| 39 | - [http://www.3dbar.org:8080/getReconstructionByKey?id=96570 PNG image], |
| 40 | - [http://www.3dbar.org:8080/queryJob?id=329 reconstruction job tracking page]. |
| 41 | }}} |
| 42 | |
| 43 | |