Changes between Version 17 and Version 18 of barServiceUserGuideNeuralSimulation


Ignore:
Timestamp:
06/25/13 10:40:49 (11 years ago)
Author:
pmajka
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • barServiceUserGuideNeuralSimulation

    v17 v18  
    44From [[http://www.3dbar.org:8080/getPreview?cafDatasetName=aba2011;structureName=grey,VPL,SSp-bfd1,SSp-bfd2Slash3,SSp-bfd4,SSp-bfd5,SSp-bfd6a,SSp-bfd6b|The Allen Mouse Brain Reference Atlas, 2011 Segmentation]] download the following VRML high quality models: 
    55- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=grey&qualityPreset=high&outputFormat=vrml|Basic cell groups and regions]], 
    6 - [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=VPL&qualityPreset=high&outputFormat=vrml|Ventral posterolateral nucleus of the thalamus]], 
    76- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd1&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 1]], 
    87- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd2Slash3&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 2/3]], 
     
    109- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd5&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 5]], 
    1110- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd6a&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 6a]], 
    12 - [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd6b&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 6b]]. 
     11- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=SSp-bfd6b&qualityPreset=high&outputFormat=vrml|Primary somatosensory area, barrel field, layer 6b]], 
     12- [[http://www.3dbar.org:8080/getReconstruction?cafDatasetName=aba2011&structureName=VPL&qualityPreset=high&outputFormat=vrml|Ventral posterolateral nucleus of the thalamus]]. 
    1313Download also [[attachment:framedata0051.vtk.zip|a model of a of the barrel cortex column]]. Unwrap downloaded archives. 
    1414 
friendster counter