Changes between Version 8 and Version 9 of barSoftware3dbarExamples


Ignore:
Timestamp:
04/20/11 20:07:37 (14 years ago)
Author:
pmajka
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • barSoftware3dbarExamples

    v8 v9  
    55Examples of reconstructions based on Paxinos and Watson ''The Rat Brain in Stereotaxic Coordinates'' created with 3D Brain Atlas Reconstructor. Meshes are presented without any additional processing such as smoothing or complexity reduction in order to fully represent source data. 
    66 
    7 || [[Image(th_0_pyrtr.gif)]] || [[Image(lab_th_1_pyrtr.gif)]] || 
    8 ||  Pyramidal tract          || Segmented reconstruction\\of pyramidal tract:\\ic - internal capsule,\\lfp - longitudinal fasciculus of the pons,\\cp - celebral penducles,\\py - pyramids || 
     7|| [[Image(th_0_Brain.gif)]] || [[Image(lab_th_3_Cx.gif)]] || 
     8||       Reconstruction of whole brain          || Segmented reconstruction cortex\\(both archi and neocortex):\\M1,M2  primary and secondary motor cortex\\RSD - retrosplenial dysgranular cortex\\V1 - primary visual cortex\\!OlfCx - olfactory cortex\\S2 - secondary somatosensory cortex\\S1ULp - primary somatosensory cortex,\\upper lip region.  || 
    99 
    1010|| [[Image(th_0_Th.gif)]] || [[Image(lab_th_1_Th.gif)]] || 
    1111||       Thalamus          || Segmented reconstruction of thalamus\\LD - laterodorsal thalamic nucleus,\\PO - posterior thalamic nuclear group,\\LP - lateral posterior thalamic nucleus,\\DLG - dorsal lateral geniculate nucleus,\\MG - medial geniculate nucleus,\\Rt - reticular thalamic nucleus,\\PVA - paraventricular thalamic nucleus.   || 
    1212  
    13 || [[Image(th_0_Brain.gif)]] || [[Image(lab_th_3_Cx.gif)]] || 
    14 ||       Reconstruction of whole brain          || Segmented reconstruction cortex\\(both archi and neocortex):\\M1,M2  primary and secondary motor cortex\\RSD - retrosplenial dysgranular cortex\\V1 - primary visual cortex\\!OlfCx - olfactory cortex\\S2 - secondary somatosensory cortex\\S1ULp - primary somatosensory cortex,\\upper lip region.  || 
     13|| [[Image(th_0_pyrtr.gif)]] || [[Image(lab_th_1_pyrtr.gif)]] || 
     14||  Pyramidal tract          || Segmented reconstruction\\of pyramidal tract:\\ic - internal capsule,\\lfp - longitudinal fasciculus of the pons,\\cp - celebral penducles,\\py - pyramids || 
friendster counter